18.320 FC
18.320 FK
18.420 FAK
18.420 FC
18.420 FK
24.360 FLLRW
24.360 FPLS
26.360 FNLC
26.360 FNLS
28.360 FNLC
FAK-L
FALK
FALK-L
FALK-L/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 18.410 FAS
FALS
FARC/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 18.310 FAK
FARC/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 18.360 FALS
FARC/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 18.410
FARS
FARS/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 24.360 FNLLC/N
FAS
FAS/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 26.310 FDK
FDALC
FDALK
FDALK/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 26.410 FDALS
FDALK/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 33.410 FDALS
FDARC
FDARC/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 26.410 FDAK
FDARC/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 33.410 FDAK
FDARK
FDARS
FDAS
FDAS/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 26.410 FDLRS
FDAS/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 33.460 FDC
FDC-TM
FDHC
FDHC/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 26.310 FDAK
FDHC/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 33.360 FDAK
FDHK
FDHK/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 26.310 FDARS
FDHK/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 33.360 FDARS
FDHLC/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 26.360 FDARS
FDHLK/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 26.310 FD-TM
FDHLS
FDHS/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 26.310 FDC
FDHS/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 26.410 FDAC
FDHS/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 33.410 FDAC
FDK-WW
FDLC
FDLK
FDLRC
FDLRC/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 33.360 FDLRS
FDLRC/510 лс/375 кв/12816 см3//2002 - ...MAN TGA 33.510 FDLRS
FDLRK
FDLRK/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 18.360 FAC
FDLRK/410 лс/301 кв/11967 см3//2001 - ...MAN TGA 26.410 FD-TM
FDLRS
FDLRS-WW
FDLRS/510 лс/375 кв/12816 см3//2001 - ...MAN TGA 32.310 FFDC
FDLRS/M
FDLS
FDLS/M
FDR-TM
FDR-TM/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 26.360 FD-TM
FDR-TM/360 лс/265 кв/11967 см3//2001 - ...MAN TGA 26.410 FDC
FDR-TM/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 18.410 FAC
FDR-TM/410 лс/301 кв/11967 см3//2001 - ...MAN TGA 26.460 FDC
FDR-TM/460 лс/338 кв/12816 см3//2001 - ...MAN TGA 26.510 FDC
FDR-TM/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.510 FDC
FDRC
FDRC-TM/360 лс/265 кв/11967 см3//2001 - ...MAN TGA 33.410 FDC
FDRC/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 33.410 FDLRS
FDRC/410 лс/301 кв/11967 см3//2001 - ...MAN TGA 26.410 FDK
FDRC/410 лс/301 кв/11967 см3//2003 - ...MAN TGA 41.460 FFDK
FDRC/460 лс/338 кв/12816 см3//2001 - ...MAN TGA 26.460 FDK
FDRC/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.460 FDK
FDRC/510 лс/375 кв/12816 см3//2001 - ...MAN TGA 26.510 FDS
FDRK
FDRK-WW/360 лс/265 кв/11967 см3//2001 - ...MAN TGA 33.360 FD-TM
FDRK-WW/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 33.410 FD-TM
FDRK/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 26.360 FDK
FDRK/460 лс/338 кв/12816 см3//2001 - ...MAN TGA 33.360 FDC
FDRK/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.460 FDLRS
FDRS
FDRS/360 лс/265 кв/11967 см3//2003 - ...MAN TGA 41.410 FFDK
FDS/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 33.360 FDK
FDS/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 33.410 FDK
FDS/410 лс/301 кв/11967 см3//2001 - ...MAN TGA 26.460 FVLC/460 лс/338 кв/12816 см3//2001 - ...MAN TGA 26.460 FDLRS
FDS/460 лс/338 кв/12816 см3//2001 - ...MAN TGA 26.460 FD-TM
FDS/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.460 FD-TM
FDS/510 лс/375 кв/12816 см3//2002 - ...MAN TGA 41.360 FFDC
FFD-TM/360 лс/265 кв/11967 см3//2004 - ...MAN TGA 41.410 FFDC-TM
FFD-TM/410 лс/301 кв/11967 см3//2004 - ...MAN TGA 41.460 FFDC-TM
FFD-TM/460 лс/338 кв/12816 см3//2004 - ...
FFDC/M
FFDC/M-WW
FFDLC
FFDLC/310 лс/228 кв/11967 см3//2003 - ...MAN TGA 35.310 FFDK
FFDLC/410 лс/301 кв/11967 см3//2003 - ...MAN TGA 35.460 FFDC
FFDLC/460 лс/338 кв/12816 см3//2003 - ...MAN TGA 35.460 FFDK
FFDLK
FFDLK/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 32.310 FFD-TM
FFDLK/310 лс/228 кв/11967 см3//2003 - ...MAN TGA 35.360 FFDC
FFDLK/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 32.360 FFD-TM
FFDLK/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 32.410 FFD-TM
FFDLK/410 лс/301 кв/11967 см3//2003 - ...MAN TGA 19.360 FLRS
FFDLK/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 32.460 FFD-TM
FFDLK/460 лс/338 кв/12816 см3//2003 - ...MAN TGA 35.410 FFDK
FFDLRC
FFDLRC/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 32.410 FFDK
FFDR-TM/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 32.360 FFDC
FFDR-TM/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 32.460 FFDC
FFDR-TM/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.360 FDAC
FFDRC
FFDRC-TM
FFDRC/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 32.310 FFDK
FFDRC/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 32.360 FFDK
FFDRC/360 лс/265 кв/11967 см3//2003 - ...MAN TGA 28.310 FNLC
FFDRC/360 лс/265 кв/11967 см3//2003 - ...MAN TGA 35.360 FFDK
FFDRC/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 32.460 FFDK
FFDRC/460 лс/338 кв/12816 см3//2003 - ...MAN TGA 33.460 FDAC/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.460 FDAK/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 33.460 FDAS/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 40.410 FDAK/410 лс/301 кв/11967 см3//2004
FFDRK/360 лс/265 кв/11967 см3//2003 - ...MAN TGA 35.410 FFDC
FFDRK/360 лс/265 кв/11967 см3//2003 - ...MAN TGA 41.410 FFDC
FFDRK/410 лс/301 кв/11967 см3//2003 - ...MAN TGA 41.460 FFDC
FFDRK/460 лс/338 кв/12816 см3//2003 - ...MAN TGA 26.360 FDLS
FFFDR-TM/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 32.410 FFDC
FHLK/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 18.310 FALS
FHLK/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 26.360 FDC
FHLS/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 18.360 FAK
FK-L
FLC
FLK
FLLC
FLLRC
FLLRW
FLLRW/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 18.410 FLLRS
FLLS
FLLW
FLRC
FLRK/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 18.360 FK
FLRK/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 18.410
FLRK/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 18.460 FK
FLRK/460 лс/338 кв/12816 см3//2000 - ...MAN TGA 26.310 FVL-KO/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 26.360 FVL-KO/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 26.410 FVL-KO/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 26.460 FVL-KO/460 лс/338 кв/12816 см
FLRS
FLS
FLS-TS/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 18.360 FLLRS
FLS-TS/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 18.510 FLLRS
FLS-TS/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 26.410 FNLC
FLS-TS/460 лс/338 кв/12816 см3//2000 - ...MAN TGA 26.460 FNLC
FLS/510 лс/375 кв/12816 см3//2000 - ...MAN TGA 26.310 FPLS
FNHLC
FNHLS/310 лс/228 кв/11967 см3//2001 - ...MAN TGA 26.360 FDAC
FNLL-LE
FNLLC
FNLLC/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 28.410 FNLC
FNLLC/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 26.410 FVLS
FNLLR-LE/350 лс/257 кв/10518 см3//2004 - ...MAN TGA 28.360 FANLK/360 лс/265 кв/11967 см3//2006 - ...MAN TGA 28.410 FANLC/410 лс/301 кв/11967 см3//2006 - ...MAN TGA 28.410 FANLK/410 лс/301 кв/11967 см3//2006 - ...MAN TGA 28.350
FNLLR-LE/350 лс/257 кв/10518 см3//2006 - ...MAN TGA 35.410 FFDAK/410 лс/301 кв/11967 см3//2006 - ...MAN TGA 41.410 FFDAK/410 лс/301 кв/11967 см3//2006 - ...MAN TGA 28.310 FNLC
FNLLRC
FNLLRC/360 лс/265 кв/11967 см3//2001 - ...MAN TGA 24.410 FNLLC
FNLLRC/410 лс/301 кв/11967 см3//2001 - ...MAN TGA 24.460 FNLLC
FNLLRS
FNLLRW
FNLLRW/510 лс/375 кв/12816 см3//2001 - ...MAN TGA 26.310 FDAC
FNLLS
FNLLW
FNLLW/350 лс/257 кв/10518 см3//2004 - ...MAN TGA 24.350
FNLLW/460 лс/338 кв/12816 см3//2001 - ...MAN TGA 24.510 FNLLC/N
FNLRC
FNLRC/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 28.310 FNLS
FNLRC/350 лс/257 кв/10518 см3//2004 - ...MAN TGA 26.350
FNLRC/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 28.360 FNLS
FNLRC/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 28.410 FNLS
FNLRC/460 лс/338 кв/12816 см3//2000 - ...MAN TGA 18.310
FNLRC/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 28.460 FNLS
FNLRC/510 лс/375 кв/12816 см3//2002 - ...MAN TGA 28.510 FNLS
FNLRS
FNLRS/310 лс/228 кв/11967 см3//2002 - ...MAN TGA 28.360 FNLC
FNLRS/360 лс/265 кв/11967 см3//2002 - ...MAN TGA 28.410 FNLC
FNLRS/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 26.460 FPLS
FNLRS/410 лс/301 кв/11967 см3//2002 - ...MAN TGA 28.460 FNLC
FNLRS/460 лс/338 кв/12816 см3//2000 - ...MAN TGA 26.510 FNLS
FNLRS/460 лс/338 кв/12816 см3//2002 - ...MAN TGA 28.510 FNLC
FNLRS/510 лс/375 кв/12816 см3//2002 - ...MAN TGA 24.350
FNLS
FPLRS
FPLRS/350 лс/257 кв/10518 см3//2004 - ...MAN TGA 26.350
FPLRS/350 лс/257 кв/10518 см3//2004 - ...MAN TGA 40.410 FDS/410 лс/301 кв/11967 см3//2004 - ...MAN TGA 40.410 FDK/410 лс/301 кв/11967 см3//2004 - ...MAN TGA 40.460 FDS/460 лс/338 кв/12816 см3//2004 - ...MAN TGA 40.460 FDK/460 лс/338 кв/12816 см3//2004 - .
FPLS
FRC
FRC/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 18.360 FC
FRC/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 18.510 FC
FRC/460 лс/338 кв/12816 см3//2000 - ...MAN TGA 18.460 FLLRS
FRC/510 лс/375 кв/12816 см3//2000 - ...MAN TGA 26.310 FNLC
FRS
FS/360 лс/265 кв/11967 см3//2004 - ...MAN TGA 19.410 FRS
FS/410 лс/301 кв/11967 см3//2004 - ...MAN TGA 19.460 FRS
FS/460 лс/338 кв/12816 см3//2004 - ...MAN TGA 41.360 FFDK
FVDLS/660 лс/485 кв/18273 см3//2002 - ...MAN TGA 18.310 FAC
FVHLC/310 лс/228 кв/11967 см3//2001 - ...MAN TGA 26.310 FDS
FVHLC/360 лс/265 кв/11967 см3//2001 - ...MAN TGA 26.360 FDAK
FVLC/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 26.360 FNLC
FVLC/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 26.510 FNLC
FVLC/410 лс/301 кв/11967 см3//2000 - ...MAN TGA 18.460 FC
FVLC/510 лс/375 кв/12816 см3//2000 - ...MAN TGA 18.310 FLLRS
FVLRS
FVLRS/310 лс/228 кв/11967 см3//2000 - ...MAN TGA 26.360 FDS
FVLRS/360 лс/265 кв/11967 см3//2000 - ...MAN TGA 26.410 FPLS
FVLRS/410 лс/301 кв/11967 см3//2005 - ...MAN TGA 26.410 FVLC/410 лс/301 кв/11967 см3//2003 - ...MAN TGA 35.360 FFD-TM/360 лс/265 кв/11967 см3//2003 - ...MAN TGA 35.360 FFNLC/360 лс/265 кв/11967 см3//2006 - ...MAN TGA 35.410 FDNLC/410 лс/301 кв/11967 см3//
FVLRS/510 лс/375 кв/12816 см3//2000 - ...MAN TGA 18.310
FVLS
MAN LION S COACH RHC 414/410 лс/301 кв/11967 см3//2002 - ...MAN SL 2 SL 283/280 лс/206 кв/6871 см3//- ...MAN LION S STAR RH 414
RHS 414/410 лс/301 кв/11967 см3//2000 - ...MAN LION S STAR RH 414
RHS 414/460 лс/338 кв/12816 см3//2002 - ...MAN LION S STAR RH 464
RHS 464/410 лс/301 кв/11967 см3//2002 - ...MAN SÜ SÜ 313/310 лс/228 кв/11967 см3//2003 - ...NEOPLAN Tourliner N 2216 SHD/410 лс/301 кв/11967 см3//2003 - ...MAN TGA 18.410